One of the exercises in my Personal Marketing class is to calculate the cost of driving to work. I have decided to share this information with all my readers.
First let’s define some automotive expenses related to driving to work (Gas, Oil, Tires, Insurance, Vehicle Replacement, Vehicle Registration, Monthly Parking, Tolls, and Driving Time)
Gas
Your Hwy MPG only counts when you’re traveling at Hwy speeds.
Oil
Tires
Assuming a quality tire that’s made for commuting
Insurance
Tolls
Parking
Vehicle Replacement
Registration
Driving Time
Actual Commuting Costs
| Description | 30 miles | 60 miles | ||
|---|---|---|---|---|
| 2 trips miles per day | 60 | miles | 120 | miles |
| 5 days miles per week | 300 | miles | 600 | miles |
| 50 weeks miles per year | 15,000 | miles | 30,000 | miles |
| Annual Gallons of Gas = miles/mpgs | 500 | gallons | 1,000 | gallons |
| Annual Oil changes at $20 per change | 3 | $60 | 6 | $120 |
| Annual Gas @ $3.50 per gallon | $1,750 | $3,500 | ||
| Annual Tire Wear at $125 per tire x 4 | 0.25 | $125 | 0.50 | $250 |
| Annual Insurance | $720 | $720 | ||
| Annual Registration | $120 | $120 | ||
| Annual Commuting Cost | $4,275 | $7,710 | ||
| Monthly Commuting Cost divided by 12 | $357 | $643 | ||
| Monthly Tolls | 0 | 0 | ||
| Monthly Parking | 0 | 0 | ||
| Total Monthly Commuting Cost | $357 | $643 | ||
The Actual Monthly Commuting cost pictured here doesn’t include the cost of Monthly Tolls or Parking. If you heed the warning signs and decide now that you will set aside that much each month then, when it comes time to maintain or replace your car, you won’t be surprised. You’ll be expecting it and you’ll be prepared.
Related posts: